Prices checked September 2026. Subscription pricing moves constantly, so treat these as the right order of magnitude rather than a quote — and check the current figure before you commit to an annual plan.
| Category | Tool | Cost | Best for |
|---|---|---|---|
| Writing | Scrivener | $59.99 one-time | Project organisation, research management, manuscript compilation |
| Editing | ProWritingAid | $20/mo, $120/yr, or $399 lifetime | In-depth writing analysis, style improvement, consistency checks |
| Editing | Grammarly Pro | $12/mo billed annually | Grammar and tone — a good first pass, not an edit |
| Covers | Canva Pro | $18/mo, or $144/yr | Promotional graphics and social assets. Not a substitute for a cover designer |
| Formatting | Vellum | $249.99 one-time | Professional ebook and print. Mac only, best results |
| Formatting | Atticus | $147 one-time | Cross-platform alternative. The Windows answer |
| Distribution | Draft2Digital | $20 one-off activation, then $12 a year unless you earn $100+ | Wide distribution to retailers and libraries from one upload |
| Kit (formerly ConvertKit) | Free to 10,000 subscribers on the newsletter plan; from $33/mo for automation | Author-focused email with automation when you need it | |
| BookFunnel | From $20/yr | Book delivery, list building, ARC distribution | |
| Analytics | BookReport | From $10/mo | Sales tracking across platforms |
The Anti-Tool List
Do not buy these
Not yet, anyway- Avoid: Ulysses (~$50/yr) — an expensive alternative to tools you already have
- Avoid: Adobe Creative Suite (~$60/mo) — overkill for everything an author actually needs to make
- Avoid: HubSpot ($50+/mo) — an enterprise CRM. You are selling books, not running a sales team
- Avoid: Two or three overlapping project-management apps — choose one and stay there
Related
Publishing Course
Publishing Database
Article
Rights & Privacy